Hello!!
Bis 06.06.2023 – alle eingehende Emails und Zahlungen berücksichtigt.
Liebe Grüsse Eure Uschi
As of today 06.06.2023 – all incoming emails and payments have been processed.
Lovely Greetings from Uschi
Copa 1
no Spots available
Copa 2
Spots still available
66 Player for both Copa´s
==> Please scroll down for the list.

23. Copa Pescadisco
No | Name | Initial | City | both | Confirmed |
208 | Adrien | S. | Montpellier | Yes | |
46 | Ajda | J. | Ljubljana | Yes | |
196 | Alexandra | S. | Wil SG | Yes | |
145 | Alexej | G. | Wien | x | Yes |
133 | Ali | D. | Berlin | Yes | |
228 | Amberish | J. | London | x | Yes |
55 | Anders | H. | Munich | Yes | |
130 | Andres | J. | Munich | Yes | |
265 | Andrew | N. | Riverwoods | Yes | |
268 | Andy | S. | Munich | Yes | |
244 | Anika | LK. | Stuttgart | Yes | |
144 | Anna | L. | Wien | x | Yes |
93 | Anna | C. | Padova | Yes | |
97 | Anne | B. | Munich | Yes | |
119 | Annnette | R. | Bremen | Yes | |
285 | Antonia | B. | Munich | x | Yes |
199 | Anže | K. | Ljubljana | Yes | |
220 | Arne | B. | Hannover | Yes | |
191 | Baris | U. | Munich | x | Yes |
83 | Bastian | J. | Ulm | x | Yes |
91 | Bethan | C. | Munich | x | Yes |
126 | Bettina | B. | Oslo | Yes | |
129 | Björn | K. | Berlin | Yes | |
89 | Brian | A. | Leipzig | Yes | |
76 | Carly | B. | Amsterdam | x | Yes |
288 | Caro | K. | München | Yes | |
113 | Caroline | H. | London | Yes | |
168 | Casimir | C. | London | Yes | |
104 | Caterina | A. | Padova | Yes | |
152 | Catherine | S. | London | Yes | |
278 | Charles-Edwin | B. | Brussels | Yes | |
8 | Chris | F. | New Malden | Yes | |
99 | Chris | L. | Munich | Yes | |
34 | Christian | S. | Milheiros | x | Yes |
203 | Christian | B. | Aalen | Yes | |
27 | Christoph | B. | Kempten | Yes | |
121 | Ciara | F. | Ballybinge | Yes | |
62 | Claus | O. | Starnberg | x | Yes |
222 | Colin | P. | Ballybinge | Yes | |
255 | Damien | S. | Boston USA | x | Yes |
150 | Daniel | G. | Hannover | x | Yes |
230 | Danielle | A. | London | Yes | |
40 | Dat | N. | Brussels | Yes | |
3 | David | L. | Berlin | x | Yes |
31 | David | B. | Vancouver | x | Yes |
67 | David | W. | Zürich | x | Yes |
165 | David | M. | Stuttgart | Yes | |
221 | David | M. | Ballybinge | Yes | |
10 | Denise | T. | Dresden | Yes | |
26 | Denise | B. | Kempten | Yes | |
247 | Dennis | K. | Stuttgart | x | Yes |
160 | Domenico | D. | Puglia | Yes | |
238 | Dominique | N. | Berlin | Yes | |
177 | Dónall | M. | Ballybinge | Yes | |
30 | Duane | W. | Leicester | Yes | |
260 | Ed | G. | Hamburg | Yes | |
58 | Elise | L. | Paris | Yes | |
48 | Ellie | H. | Amsterdam | Yes | |
233 | Emiel | R. | Leuven | Yes | |
66 | Emily | B. | Marburg | Yes | |
54 | Emmanuel | P. | Paris | Yes | |
25 | Eric | S. | Munich | Yes | |
251 | Erida | A. | Munich | Yes | |
57 | Erik | F. | Dresden | Yes | |
64 | Erik | B. | Munich | Yes | |
274 | Erik | S. | Vienna | Yes | |
214 | Estafania | D. | Berlin | Yes | |
112 | Eva | P. | Ljubljana | Yes | |
1 | Fabian | C. | Oberkochen | x | Yes |
105 | Fabian | Z. | Bremen | Yes | |
198 | Fabian | P. | Oberkochen | Yes | |
272 | Federica | A. | Düsseldorf | x | Yes |
243 | Federico | B. | Roma | Yes | |
156 | Felix | B. | Stuttgart | x | Yes |
135 | Fran | P. | Bristol | Yes | |
39 | Francesca | M. | Valencia | Yes | |
269 | Francesca | T. | Bruxelles | Yes | |
253 | Frank | R. | Jena | Yes | |
178 | Franziska | H. | Brussels | Yes | |
190 | Franziska | M. | Hamburg | Yes | |
215 | Frederik | M. | Duesseldorf | x | Yes |
239 | Friderike | B. | Marburg | Yes | |
213 | Fritz | L. | Kempten | x | Yes |
92 | Gabriela | R. | Leeds | x | Yes |
254 | Gaia | C. | Bruxelles | Yes | |
241 | Giorgia | L. | Torino | Yes | |
209 | Giuseppe | L. | Puglia | Yes | |
180 | Guglielmo | F. | Padova | Yes | |
50 | Guillaume | F. | Nantes | Yes | |
173 | Guy | A. | London | Yes | |
7 | Haakon | L. | Bergen | x | Yes |
284 | Hanna | T. | Lund | Yes | |
132 | Heike | H. | Berlin | Yes | |
282 | Holly | B. | Cambridge | Yes | |
151 | Ian | C. | London | Yes | |
283 | Ian | B. | Cambridge | Yes | |
128 | Ilva | G. | Berlin | Yes | |
12 | Imke | S. | Aachen | Yes | |
139 | Irene | W. | Dresden | Yes | |
202 | Ivo Maria | S. | Hamburg | Yes | |
235 | Jake | C. | Berkhamsted | Yes | |
6 | James | T. | Oslo | Yes | |
157 | Jan | A. | Stuttgart | Yes | |
264 | Jana | H. | Düsseldorf | x | Yes |
44 | Jana | N. | Munich | Yes | |
197 | Jana | L. | Oberkochen | Yes | |
138 | Jannes | B. | Dresden | Yes | |
125 | Jannik | L. | Berlin | Yes | |
205 | Jared | K. | Munich | Yes | |
86 | Javier | F. | Leuven | Yes | |
122 | Jayadev | V. | Zürich | Yes | |
141 | Jennifer | L. | Aachen | Yes | |
201 | Jeroen | L. | Brussels | Yes | |
124 | Jessica | M. | Berlin | Yes | |
236 | Jo | C. | Berkhamsted | Yes | |
258 | Joe | G. | Hamburg | Yes | |
134 | Joerg | M. | Leipzig | Yes | |
38 | Johann | B. | Munich | x | Yes |
69 | Johannes | B. | Ulm | x | Yes |
271 | Johannes | G. | Berlin | Yes | |
102 | John | C. | Munich | Yes | |
277 | John | T. | Dublin | Yes | |
245 | Jon | H. | London | Yes | |
20 | Jonas | M. | München | x | Yes |
65 | Jonas | L. | Ulm | x | Yes |
146 | Jonas | M. | Düsseldorf | x | Yes |
90 | Jonathan | C. | London | Yes | |
52 | Jose | P. | Nantes | Yes | |
154 | Josh | W. | Munich | x | Yes |
211 | Judith | R. | Ulm | Yes | |
59 | Julia | H. | Dresden | Yes | |
200 | Julia | H. | Stuttgart | Yes | |
19 | Julian | K. | Munich | x | Yes |
36 | Julio | M. | Munich | Yes | |
32 | Justine | V. | Helsinki | Yes | |
23 | Kaitlin | M. | Toulouse | x | Yes |
256 | Kaitlin | V. | Boston USA | x | Yes |
204 | Kamille Alexis | C. | Bergen | Yes | |
175 | Katharina | M. | Hamburg | Yes | |
127 | Kayla | J. | Oslo | Yes | |
169 | Keith | D. | München | Yes | |
117 | Kris | W. | London | Yes | |
234 | Kristina | E. | Berlin | Yes | |
185 | Kristoffer | A. | Hamburg | Yes | |
171 | Kyra | H. | Groningen | Yes | |
267 | Laura | K. | Munich | Yes | |
149 | Laura Sofia | B. | Torino | Yes | |
259 | Leif | G. | Hamburg | Yes | |
116 | Lina | L. | Luxembourg | x | Yes |
28 | Linette | V. | Aalborg SV | Yes | |
261 | Lisa | S. | Zürich | Yes | |
159 | Lucie | K. | Bratislava | Yes | |
249 | Lukas | W. | Hamburg | Yes | |
158 | Mamduh | D. | Berlin | Yes | |
194 | Marcus | O. | Lund | Yes | |
179 | Maria Leanne | Y. | London | Yes | |
186 | Marie-France | S. | Paris | Yes | |
43 | Marieke | H. | Hannover | Yes | |
142 | Mark | W. | Amsterdam | x | Yes |
110 | Marko | P. | Zurich | Yes | |
21 | Marlis | W. | Aalen | x | Yes |
281 | Marwen | B. | Paris | x | Yes |
140 | Matthias | A. | Maastricht | x | Yes |
143 | Matthias | M. | München | x | Yes |
47 | Matthias | K. | Hannover | Yes | |
74 | Max | B. | Kempten | x | Yes |
153 | Maxime | V. | Wien | Yes | |
131 | Melanie | Z. | Berlin | x | Yes |
16 | Melissa | A. | Munich | x | Yes |
56 | Meredith | C. | Munich | Yes | |
18 | Michael | A. | Stuttgart | x | Yes |
192 | Michael | H. | London | Yes | |
195 | Michael | S. | Wil SG | Yes | |
229 | Michael | K. | Berlin | Yes | |
123 | Miguel Angel | C. | Düsseldorf | x | Yes |
94 | Mike | K. | Chicago USA | x | Yes |
163 | Miriam | E. | Darmstadt | Yes | |
42 | Mischa | H. | Cologne | Yes | |
2 | Moritz | K. | Aalen | Yes | |
227 | Mysara | I. | Munich | Yes | |
275 | Natalie | W. | Toronto | Yes | |
106 | Nelly | T. | Napa | Yes | |
15 | Nickolas | S. | Munich | x | Yes |
49 | Nikolai | H. | Jena | x | Yes |
240 | Nima | F. | Torino | Yes | |
237 | Noé | P. | Lyon | Yes | |
13 | Noot | B. | Aachen | Yes | |
78 | Ole Kristian | M. | Oslo | Yes | |
29 | Pål | S. | Kristiansand | Yes | |
82 | Patricia | S. | Aachen | Yes | |
252 | Paul-Cristian | S. | Munich | Yes | |
95 | Peter | K. | Boston USA | x | Yes |
286 | Philipp | T. | Vienna | x | Yes |
170 | Piran | M. | Luxembourg | x | Yes |
100 | Pius | F. | Munich | x | Yes |
164 | Polly | A. | Leuven | Yes | |
161 | Primoz | P. | Ljubljana | Yes | |
53 | Quentin | G. | Paris | Yes | |
224 | Ramona | D. | Munich | Yes | |
107 | Riccardo | M. | Padua | Yes | |
5 | Richard | L. | Oberkochen | x | Yes |
60 | Roland | H. | Dresden | Yes | |
187 | Romana | G. | Hamburg | Yes | |
51 | Romeo | P. | Brussels | x | Yes |
148 | Ronny | F. | Leipzig | Yes | |
189 | Rushabh | G. | Hamburg | Yes | |
257 | Sabine | G. | Hamburg | Yes | |
87 | Sankaranarayanan | R. | Berlin | Yes | |
270 | Sascha | L. | Cologne | Yes | |
226 | Seamus | M. | Lincoln | Yes | |
206 | Shao-Yu | W. | Zurich | Yes | |
70 | Sibren | M. | Utrecht | Yes | |
77 | Simon | H. | Aalen | x | Yes |
4 | Simon | S. | Munich | Yes | |
216 | Simona | S. | Turin | Yes | |
41 | Sitara | H. | Oslo | Yes | |
280 | Sonia | P. | Paris | x | Yes |
287 | Stefan | L. | London | x | Yes |
207 | Stefan | L. | Berlin | Yes | |
63 | Stephanie | B. | Munich | Yes | |
79 | Stephen | P. | Munich | Yes | |
266 | Stephen | G. | London | Yes | |
71 | Susanne | K. | Utrecht | Yes | |
136 | Susanne | W. | Dresden | Yes | |
174 | Sven | H. | Hamburg | Yes | |
114 | Thanh | N. | Dübendorf | Yes | |
111 | Thierry | T. | Fribourg | Yes | |
11 | Thomas | S. | Leeds | x | Yes |
96 | Thomas | T. | Rostock | Yes | |
118 | Thomas | B. | Hamburg | Yes | |
137 | Thomas | W. | Dresden | Yes | |
276 | Thomas | M. | Hamburg | Yes | |
188 | Thorben | K. | Hamburg | Yes | |
219 | Tilen | P. | Ljubljana | Yes | |
9 | Tim | B. | Dresden | Yes | |
172 | Tim | G. | Leiden | Yes | |
184 | Timo | W. | Munich | x | Yes |
212 | Tobias | W. | Ulm | Yes | |
85 | Travis | M. | Somerville USA | x | Yes |
120 | Veronica | S. | Munich | Yes | |
273 | Veronica | K. | Vienna | Yes | |
33 | Ville | T. | Oulu | x | Yes |
101 | Volker | L. | Karlsruhe | Yes | |
84 | Wieke | B. | Amsterdam | x | Yes |
35 | William | V. | Munich | Yes | |
75 | William | J. | Munich | Yes | |
155 | Wolfgang | S. | Ludwigsburg | x | Yes |
45 | Zan | V. | Ljubljana | Yes | |
72 | Zuzanna | K. | London | Yes |
3. „the little“ Copa Pescadisco
NO | Name | Initial | City | both | confirmed |
132 | Adrian | G. | Hamburg | No | |
138 | Alba | A. | Barcelona | Yes | |
80 | Albert | J. | Terrassa | Yes | |
55 | Alexej | G. | Wien | x | Yes |
75 | Amberish | J. | London | x | Yes |
63 | Andi | B. | Freiburg | Yes | |
54 | Anna | L. | Wien | x | Yes |
50 | Annika | R. | Berlin | Yes | |
87 | Antonia | B. | Munich | x | Yes |
120 | Barbora | M. | Bratislava | Yes | |
74 | Baris | U. | Munich | x | Yes |
29 | Bastian | J. | Ulm | x | Yes |
33 | Bethan | C. | Munich | x | Yes |
14 | Bjarne | S. | Regensburg | No | |
131 | Bon | L. | London | Yes | |
20 | Brandon | S. | USA | Yes | |
139 | Calum | S. | Cork | Yes | |
152 | Carlotta | H. | Hamburg | Yes | |
28 | Carly | B. | Amsterdam | x | No |
101 | Christian | B. | Aalen | No | |
16 | Christian | S. | Milheiros | x | Yes |
97 | Christoph | S. | Erligheim | Yes | |
22 | Claus | O. | Starnberg | x | Yes |
156 | Curtis | C. | Amsterdam | No | |
37 | Damien | S. | Boston USA | x | Yes |
124 | Daniel | S. | Jena | Yes | |
146 | Daniel | 0 | Emden | Yes | |
58 | Daniel | G. | Hannover | x | Yes |
44 | David | F. | Munich | Yes | |
106 | David | S. | Munich | No | |
141 | David | R. | London | No | |
24 | David | W. | Zürich | x | Yes |
41 | David | L. | Berlin | x | Yes |
137 | David | B. | Vancouver | x | Yes |
76 | Dennis | K. | Stuttgart | x | Yes |
130 | Edward | T. | London | Yes | |
26 | Eric | S. | Taipei | x | No |
1 | Fabian | C. | Oberkochen | x | Yes |
88 | Fabio | P. | São Paulo | Yes | |
79 | Federica | A. | Düsseldorf | x | Yes |
100 | Felix | B. | Jena | Yes | |
140 | Felix | M. | Tübingen | Yes | |
148 | Felix | D. | Utrecht | Yes | |
61 | Felix | B. | Stuttgart | x | Yes |
99 | Finn | S. | Stuttgart | Yes | |
90 | Florian | B. | Stuttgart | Yes | |
112 | Florian | L. | Duesseldorf | Yes | |
155 | Francesco | C. | Amsterdam | No | |
39 | Frank | B. | Berlin | No | |
95 | Frank | H. | Dortmund | No | |
145 | Franziska | D. | Stuttgart | No | |
73 | Frederik | M. | Duesseldorf | x | Yes |
72 | Fritz | L. | Kempten | x | Yes |
34 | Gabriela | R. | Leeds | x | No |
143 | Gabrielle | P. | London | Yes | |
42 | Gerardo | A. | Stuttgart | Yes | |
134 | Giacomo | Z. | Frankfurt | Yes | |
133 | Gökçem | G. | Frankfurt | Yes | |
3 | Haakon | L. | Bergen | x | Yes |
136 | Ilona | N. | Berlin | No | |
119 | Ilya | R. | Barcelona | No | |
128 | Jakob | S. | Düsseldorf | Yes | |
71 | Jana | H. | Düsseldorf | x | Yes |
109 | Jean | L. | Mölnlycke | Yes | |
107 | Jerome | U. | Paris | No | |
85 | Joaquim | O. | Cabanes | Yes | |
17 | Johann | B. | Munich | x | Yes |
25 | Johannes | B. | Ulm | x | Yes |
103 | Jonah | T. | Regensburg | Yes | |
11 | Jonas | M. | München | x | Yes |
23 | Jonas | L. | Ulm | x | Yes |
56 | Jonas | M. | Düsseldorf | x | Yes |
92 | Jonna | H. | OULU | Yes | |
104 | Jordan | V. | Regensburg | Yes | |
59 | Josh | W. | Munich | x | Yes |
94 | Julia | Z. | Karlsruhe | Yes | |
57 | Julia | R. | Lübeck | x | Yes |
127 | Julian | B. | Berlin | No | |
10 | Julian | K. | Munich | x | Yes |
150 | Julien | L. | Lausanne | Yes | |
13 | Kaitlin | M. | Toulouse | x | Yes |
38 | Kaitlin | V. | Boston USA | x | Yes |
142 | Kara | W. | Regensburg | No | |
118 | Karin | S. | Berlin | Yes | |
98 | Karina | A. | Stuttgart | Yes | |
78 | Lam | D. | Landau | Yes | |
110 | Laura | L. | Munich | Yes | |
153 | Laurin | S. | Düsseldorf | No | |
114 | Lindsay | B. | Amsterdam | Yes | |
126 | Lisa | F. | Stuttgart | No | |
70 | Louise | F. | Cape Town | No | |
46 | Madeline | S. | Seattle, WA | Yes | |
96 | Maja | S. | Munich | Yes | |
149 | Marco | K. | Berlin | No | |
52 | Mark | W. | Amsterdam | x | Yes |
43 | Marlis | S. | Stuttgart | Yes | |
12 | Marlis | W. | Aalen | x | Yes |
108 | Martin | G. | Växjö | Yes | |
84 | Marwen | B. | Paris | x | Yes |
48 | Matthias | R. | Cologne | Yes | |
51 | Matthias | A. | Maastricht | x | Yes |
53 | Matthias | M. | München | x | No |
117 | Max | M. | Zürich | No | |
27 | Max | B. | Kempten | x | No |
62 | Meike | K. | Freiburg | Yes | |
49 | Melanie | Z. | Berlin | x | Yes |
8 | Melissa | A. | Munich | x | Yes |
5 | Mia | B. | Oslo | Yes | |
9 | Michael | A. | Stuttgart | x | Yes |
68 | Michelle | L. | Cambridge | Yes | |
47 | Miguel Angel | C. | Düsseldorf | x | Yes |
35 | Mike | K. | Chicago USA | x | Yes |
45 | Mo | N. | London | Yes | |
7 | Nickolas | S. | Munich | x | Yes |
123 | Nikolai | H. | Jena | x | Yes |
115 | Oleg | B. | Berlin | Yes | |
64 | Ophélie | G. | Démoret | No | |
129 | Óscar | S. | Lérida | Yes | |
66 | Pauline | J. | Berlin | No | |
21 | Pavol | G. | Bratislava | Yes | |
102 | Pen Yiao | A. | Regensburg | Yes | |
36 | Peter | K. | Boston USA | x | Yes |
6 | Petra | K. | Stuttgart | Yes | |
116 | Philipp | T. | Vienna | x | Yes |
65 | Piran | M. | Luxembourg | x | No |
40 | Pius | F. | Munich | x | Yes |
105 | Quentin | G. | Cambridge | Yes | |
18 | Ralf | G. | Berlin | Yes | |
113 | Ralf | P. | Goettingen | Yes | |
135 | Ramzi | K. | Berlin | Yes | |
89 | Raphael | K. | Düsseldorf | No | |
82 | Raul | Z. | Lleida | Yes | |
147 | Renske | B. | Utrecht | Yes | |
2 | Richard | L. | Oberkochen | x | Yes |
19 | Romeo | P. | Brussels | x | Yes |
125 | Russ | B. | Berlin | Yes | |
144 | Ryan | S. | Abu Dhabi | No | |
154 | Ryan | S. | Amsterdam | No | |
81 | Sara | L. | Terrassa | Yes | |
32 | Sascha | C. | Stuttgart | Yes | |
111 | Simon | H. | Aalen | x | Yes |
83 | Sonia | P. | Paris | x | No |
121 | Stefan | L. | London | x | Yes |
69 | Stephen | H. | Cambridge | Yes | |
15 | Teresa | B. | Tallinn | Yes | |
77 | Thomas | S. | Cambridge | Yes | |
4 | Thomas | S. | Leeds | x | No |
67 | Timo | W. | Munich | x | Yes |
31 | Travis | M. | Somerville USA | x | Yes |
91 | Tuomas | T. | OULU | Yes | |
122 | Valentin | G. | Düsseldorf | Yes | |
151 | Valérie | S. | Lausanne | Yes | |
86 | Ville | T. | Oulu | x | Yes |
93 | Vincent | K. | Karlsruhe | Yes | |
30 | Wieke | B. | Amsterdam | x | Yes |
60 | Wolfgang | S. | Ludwigsburg | x | Yes |