

25th Copa Pescadisco Spots: 224 Confirmed: 224 Still available: 0 | 5th „the little“ Copa Pescadiso Spots: 160 Registrations: 160 Confirmed: 160 Still available: 0 |
68 Player are playing both Payments up to the date taken into account: 25.09.2025 | hope to see you at the beach ♥ |
25. Copa Pescadisco
No | Name | I. | City | both | confirmed |
159 | Addison | C. | Utrecht | Yes | |
112 | Adrian | B. | Mannheim | x | Yes |
187 | Alejandro | G. | Tuebingen | Yes | |
21 | Alexander | H. | Dortmund | x | Yes |
133 | Alexander | E. | Bayreuth | x | Yes |
5 | Anders | H. | Munich | Yes | |
176 | Andrea | S. | Brussels | Yes | |
119 | Andreas | G. | Hamburg | Yes | |
89 | Andres | J. | München | Yes | |
231 | Andrey | S. | Oviedo | x | Yes |
207 | Andy | S. | Munich | Yes | |
234 | Andy | Z. | Munich | Yes | |
158 | Angela | M. | Ottawa | Yes | |
228 | Anika | K. | Stuttgart | Yes | |
1 | Anna | C. | Padova | x | Yes |
214 | Ann-Kathrin | K. | Munich | Yes | |
239 | Anton | E. | Bern | x | Yes |
104 | Antonia | B. | Mainz | x | Yes |
110 | Antonia | B. | Munich | x | Yes |
185 | Armando | O. | Boston | Yes | |
170 | Arnaud | V. | Brussels | Yes | |
100 | Artur | F. | Ulm | Yes | |
71 | Arturo | A. | Munich | Yes | |
54 | Baris | U. | Berlin | x | Yes |
147 | Bill | J. | Munich | Yes | |
88 | Bon | L. | London | x | Yes |
155 | Calvin Hilario | W. | Stuttgart | Yes | |
56 | Carly | B. | Amsterdam | Yes | |
65 | Caroline | H. | London | Yes | |
218 | Casimir | C. | London | Yes | |
134 | Catherine | S. | London | Yes | |
49 | Catrin | R. | Munich | x | Yes |
22 | Caya | P. | Berlin | x | Yes |
41 | Chris | F. | New Malden | Yes | |
72 | Chris | L. | Munich | Yes | |
24 | Christian | W. | Hannover | x | Yes |
254 | Christian Val | D. | Dubai | Yes | |
191 | Ciara | F. | Ballybinge | Yes | |
51 | Claudia | N. | Leipzig | Yes | |
77 | Colin | P. | Ballybinge | Yes | |
184 | Connor | W. | London | Yes | |
94 | Daniel | G. | Hannover | x | Yes |
73 | Daniel | F. | Cologne | Yes | |
144 | Danielle | A. | London | Yes | |
151 | Danielle | O. | Seattle | Yes | |
53 | Dat | N. | Brussels | Yes | |
76 | Dave | M. | Ballybinge | Yes | |
26 | David | L. | Berlin | x | Yes |
43 | Denise | T. | Dresden | Yes | |
162 | Denise | B. | Kempten | Yes | |
68 | Dennis | K. | Stuttgart | Yes | |
202 | Dirkje | B. | Brussels | Yes | |
12 | Duane | W. | Leicester | Yes | |
93 | Ed | W | Phoenix | x | No |
33 | Edward | T. | London | Yes | |
232 | Ekaterina | Y. | Oviedo | x | Yes |
70 | Elfi | F. | Munich | Yes | |
237 | Elian | H. | Utrecht | Yes | |
208 | Emiel | R. | Leuven | Yes | |
114 | Emilio | S. | Leiden | Yes | |
18 | Emmanuel | P. | Paris | Yes | |
83 | Erik | H. | Berlin | x | Yes |
16 | Erik | B. | Munich | Yes | |
74 | Erik | F. | Dresden | Yes | |
27 | Estafania | D. | Berlin | Yes | |
38 | Fabian | C. | Oberkochen | Yes | |
220 | Fabio | P. | Tübingen | Yes | |
17 | Felix | B. | Stuttgart | Yes | |
107 | Fergus | C. | Nottingham | x | Yes |
203 | Fery | V. | Hasselt | Yes | |
251 | Florian | L. | Wuppertal | Yes | |
20 | Frank | H. | Dortmund | x | Yes |
224 | Franka | M. | Stuttgart | Yes | |
223 | Frederic | R. | Nantes | x | Yes |
211 | Gabriele | S. | London | Yes | |
245 | Gary | Y. | Boston | Yes | |
120 | Gillis | K. | Leiden | Yes | |
9 | Giulio | G. | Munich | x | Yes |
246 | Greg | Y. | New York | Yes | |
169 | Gregory | P. | Brussels | Yes | |
79 | Grigory | M. | Munich | Yes | |
125 | Guilhem | V. | Paris | Yes | |
153 | Guillaume | F. | Nantes | Yes | |
61 | Guy | A. | London | Yes | |
142 | Haakon | L. | Oslo | x | Yes |
139 | Hanna | T. | Lund | x | Yes |
75 | Hendrik | D. | Kiel | Yes | |
108 | Henrik | G. | Stuttgart | x | Yes |
115 | Holly | B. | Cambridge | Yes | |
165 | Hugo | D. | Utrecht | Yes | |
189 | Hugs | M. | Mexico | x | Yes |
135 | Ian | C. | London | Yes | |
243 | Ian | Y. | London | Yes | |
188 | Ida | H. | Oslo | Yes | |
44 | Igor | D. | Munich | Yes | |
190 | Ingo | H. | 0 | Yes | |
186 | Jacopo | B. | Padova | Yes | |
156 | Jake | C. | Berkhamsted | Yes | |
42 | Jamie | S. | Boston | No | |
59 | Jan | A. | Stuttgart | Yes | |
81 | Jannes | B. | Dresden | Yes | |
192 | Jared | K. | Munich | Yes | |
167 | Jean-Sebastien | C. | Lisbon | Yes | |
194 | Jérémy | L. | Brussels | Yes | |
143 | Jeroen | L. | Brussels | Yes | |
157 | Joelle | C. | London | Yes | |
130 | Johann | B. | Geneva | x | Yes |
87 | Johannes | B. | Bonn | x | Yes |
95 | Johannes | R. | Mannheim | x | Yes |
204 | Johannes | W. | Hamburg | Yes | |
150 | Jon | H. | London | Yes | |
60 | Jonas | M. | Somerville | x | Yes |
31 | Jonas | L. | Ulm | Yes | |
132 | Jonathan | C. | London | Yes | |
177 | Josh | D. | Boston | x | Yes |
201 | Josh | W. | Munich | x | Yes |
39 | Julia | N. | Berlin | x | Yes |
163 | Julien | C. | Brussels | Yes | |
233 | Jurre | B. | Utrecht | Yes | |
10 | Justine | V. | Helsinki | Yes | |
175 | Kate | M. | London | x | Yes |
140 | Katharina | M. | Hamburg | Yes | |
178 | Keith | D. | Munich | Yes | |
62 | Kevin | H. | Portland | x | Yes |
118 | Kyra | G. | Leiden | Yes | |
206 | Laura | K. | Munich | Yes | |
8 | Lauren | T. | Washington DC | x | Yes |
101 | Laurens-Jan | L. | Utrecht | Yes | |
226 | Laurie | L. | Downingtown | Yes | |
181 | Leonie | K. | Tuebingen | Yes | |
66 | Lev | S. | Barcelona | Yes | |
6 | Lila | K. | Brussels | x | Yes |
152 | Lindsey | B. | Portland | Yes | |
11 | Linette | V. | Aalborg | Yes | |
197 | Liz | L. | Munich | Yes | |
225 | Lorena | B. | Stuttgart | Yes | |
122 | Lynn | S. | Bayreuth | Yes | |
91 | Marcus | Ö. | Lund | x | Yes |
111 | Maria Leanne | Y. | London | Yes | |
78 | Marie | S. | Brussels | x | Yes |
123 | Marwan | S. | Frankfurt | x | Yes |
166 | Matias | A. | Espoo | Yes | |
29 | Matthias | M. | Munich | x | Yes |
86 | Matthias | R. | Cologne | Yes | |
213 | Max | A. | Berlin | Yes | |
171 | Maxime | B. | Brussels | Yes | |
15 | Maximilian | B. | Kempten | Yes | |
121 | Melanie | Z. | Berlin | x | Yes |
4 | Meredith | C. | Munich | x | Yes |
55 | Michael | A. | Stuttgart | x | Yes |
183 | Michael | S. | Minneapolis | x | Yes |
200 | Michael | T. | Hamburg | x | Yes |
25 | Michael | K. | Berlin | Yes | |
105 | Michelle | L. | Leicester | Yes | |
96 | Mike | H. | Oxford | Yes | |
196 | Miki | N. | Brussels | Yes | |
242 | Mirco | H. | Barcelona | x | Yes |
102 | Miriam | E. | Darmstadt | x | Yes |
3 | Mischa | H. | Cologne | Yes | |
215 | Mitja | D. | Brussels | Yes | |
103 | Moritz | S. | Mainz | x | Yes |
47 | Moritz | K. | Aalen | Yes | |
126 | Mysara | I. | Munich | x | Yes |
35 | Natalie | Y. | Scotland | Yes | |
85 | Neil | H. | Leicester | Yes | |
249 | Nick | M. | Portland | x | Yes |
238 | Nick | D. | Honolulu | Yes | |
244 | Nick | S. | London | Yes | |
146 | Nico | J. | Freiburg | x | Yes |
195 | Nicole | K. | Berlin | Yes | |
137 | Niklas | K. | Hamburg | Yes | |
230 | Niklas | S. | Münster | Yes | |
63 | Nina | B. | 0 | x | Yes |
69 | Oleg | B. | Berlin | x | Yes |
50 | Patricia | S. | Aachen | Yes | |
164 | Paul-Cristian | S. | Munich | Yes | |
173 | Paulo | J. | London | Yes | |
222 | Peter | W. | Hamburg | Yes | |
2 | Petr | K. | Edinburgh | x | Yes |
46 | Petra | K. | Stuttgart | Yes | |
64 | Philipp | S. | Hannover | x | Yes |
106 | PJ | T. | Boston | x | Yes |
209 | Polly | A. | Leuven | Yes | |
7 | Ralf | G. | Berlin | x | Yes |
136 | Ralf | P. | Göttingen | Yes | |
28 | Rebecca | D. | Seattle | x | Yes |
32 | Rebecca | B. | London | Yes | |
235 | Robin | G. | Vienna | Yes | |
154 | Rodrigo | W. | Stuttgart | Yes | |
241 | Roel | H. | Nijmegen | Yes | |
193 | Ryan | W. | Den Haag | x | Yes |
174 | Ryan | B. | Munich | Yes | |
216 | Ryan | W. | Bristol | Yes | |
48 | Sabrina | V. | Überlingen | Yes | |
92 | Samuel | H. | Boston | x | Yes |
90 | Sankaranarayanan | R. | Berlin | Yes | |
168 | Sarah | B. | Brussels | Yes | |
19 | Sascha | L. | Cologne | Yes | |
148 | Sebastian | G. | Munich | Yes | |
198 | Sebastian | S. | Bayreuth | Yes | |
98 | Sergio | L. | Lucca | Yes | |
99 | Sibren | M. | Utrecht | Yes | |
199 | Simon | S. | Munich | Yes | |
34 | Sol | G. | Stuttgart | Yes | |
52 | Sophia | N. | Leipzig | Yes | |
116 | Stan | P. | St. Louis | Yes | |
240 | Stan | B. | Utrecht | Yes | |
58 | Stephanie | B. | Munich | Yes | |
57 | Stephen | P. | Munich | Yes | |
80 | Susanne | W. | Dresden | Yes | |
129 | Susanne | B. | Munich | Yes | |
141 | Sven | H. | Hamburg | Yes | |
109 | Sydney | A. | Espoo | Yes | |
248 | Ted | B. | London | Yes | |
40 | Tetiana | K. | Oulu | Yes | |
113 | Thierry | T. | Fribourg | Yes | |
82 | Thomas | T. | Rostock | Yes | |
97 | Thomas | B. | Hamburg | Yes | |
124 | Thomas | S. | Manchester | Yes | |
180 | Tilo | E. | Munich | Yes | |
117 | Tim | G. | Leiden | x | Yes |
221 | Tim | K. | Hamburg | x | Yes |
45 | Tim | B. | Duisburg | Yes | |
172 | Tim | S. | Brussels | Yes | |
13 | Tommy | M. | Hamburg | Yes | |
36 | Toni | H. | Heidelberg | Yes | |
138 | Tony | L. | Somerville | x | Yes |
210 | Ville | A. | Jyväskylä | x | Yes |
14 | Ville | T. | Oulu | Yes | |
23 | Volker | L. | Karlsruhe | x | Yes |
37 | Wanda | J. | Ottawa | Yes | |
205 | Wei Qing | T. | Helsinki | Yes | |
84 | Wieke | B. | Amsterdam | x | Yes |
131 | Wik | W. | Utrecht | Yes | |
149 | William | V. | Munich | Yes | |
236 | Wolfgang | M. | Singapore | x | Yes |
30 | Wolfgang | S. | Stuttgart | Yes | |
227 | Yvon | G. | Boston | Yes | |
219 | Zuzanna | K. | London | Yes |
5. „the little“ Copa Pescadisco
No | Name | I. | City | both | confirmded |
147 | Acacia | F. | Wakefield | Yes | |
96 | Adrian | D. | Geneva | Yes | |
106 | Albin | G. | Norrköping | Yes | |
8 | Alexander | H. | Dortmund | x | Yes |
50 | Alexander | E. | Bayreuth | x | Yes |
154 | Alice | R. | Boston | Yes | |
114 | Alicia | H. | Portsmouth | Yes | |
66 | Alma | G. | Halmstad | Yes | |
61 | Amos | Z. | Bucharest | Yes | |
155 | Andrei | S. | Bucharest | Yes | |
103 | Andrew | C. | Amsterdam | Yes | |
123 | Andrew | B. | Örebro | Yes | |
88 | Andrey | S. | Oviedo | x | Yes |
1 | Anna | C. | Padova | x | Yes |
87 | Anne | G | Stuttgart | Yes | |
90 | Annette | R. | Bremen | Yes | |
99 | Annie | K. | Boston | Yes | |
146 | Anthony | K. | Liège | Yes | |
93 | Anton | E. | Bern | x | Yes |
153 | Antonia | B. | Munich | x | Yes |
111 | Arbaaz | S. | Amsterdam | Yes | |
97 | Ariel | B. | Geneva | Yes | |
157 | Attila | S. | Amsterdam | Yes | |
156 | Bardan | R. | Bucharest | Yes | |
21 | Baris | U. | Berlin | x | Yes |
56 | Basile | C. | Liège | Yes | |
41 | Bon | L. | London | x | Yes |
108 | Bryant | H. | Philadelphia | Yes | |
128 | Callum | I. | Bristol | Yes | |
22 | Carly | B. | Amsterdam | Yes | |
133 | Casey | S. | Columbus | Yes | |
160 | Catalin | G | Bucharest | Yes | |
19 | Catrin | R. | Munich | x | Yes |
9 | Caya | P. | Berlin | x | Yes |
148 | Chandra Harsha | B. | Bangalore | Yes | |
112 | Charlie | H. | Ibiza | Yes | |
67 | Charlotte | M. | Leuven | Yes | |
86 | Christian | W. | Hannover | x | Yes |
60 | Christoph | B. | Kempten | Yes | |
144 | Clara | R. | Liège | Yes | |
138 | Curtis | C. | Amsterdam | Yes | |
15 | Damien | S. | Boston | Yes | |
48 | Damien | G. | Montrouge | Yes | |
33 | Daniel | G. | Hannover | x | Yes |
11 | David | L. | Berlin | x | Yes |
68 | David | M. | Stuttgart | Yes | |
143 | Dillon | G | Amsterdam | Yes | |
91 | Dorit | K. | Bremen | Yes | |
55 | Ed | W | Phoenix | x | Yes |
89 | Ekaterina | Y. | Oviedo | x | Yes |
72 | Ellie | H. | Amsterdam | Yes | |
30 | Erik | H. | Berlin | x | Yes |
73 | Erik | S. | Seattle | Yes | |
110 | Erin | T. | Philadelphia | Yes | |
107 | Felix | W. | Freiburg | Yes | |
42 | Fergus | C. | Nottingham | x | Yes |
7 | Frank | H. | Dortmund | x | Yes |
126 | Frederic | R. | Nantes | x | Yes |
6 | Giulio | G. | Munich | x | Yes |
53 | Haakon | L. | Oslo | x | No |
52 | Hanna | T. | Lund | x | Yes |
83 | Henrik | G. | Stuttgart | x | Yes |
118 | Hugs | M. | Mexico | x | Yes |
98 | Ian | B. | Cambridge | Yes | |
125 | Ian | E. | Washington | Yes | |
119 | James | V. | Bristol | Yes | |
79 | Jan | Z. | Leipzig | Yes | |
164 | Janika | M. | Potsdam | Yes | |
28 | Jaret | D. | Woburn | Yes | |
58 | Jason | O. | Boston | Yes | |
17 | Jennifer | P. | Washington | Yes | |
77 | Johann | B. | Geneva | x | Yes |
32 | Johannes | B. | Bonn | x | Yes |
45 | Johannes | R. | Mannheim | x | Yes |
44 | Johannes | W. | Lund | Yes | |
25 | Jonas | M. | Somerville | x | Yes |
85 | Jonas | W. | Valencia | x | Yes |
64 | Josh | D. | Boston | x | Yes |
71 | Josh | W. | Munich | x | Yes |
132 | Josie | M. | Los Angeles | Yes | |
14 | Julia | N. | Berlin | x | Yes |
18 | Julia | S. | Budapest | Yes | |
82 | Julia | S. | Washington | Yes | |
120 | Julia | Z. | Freiburg | Yes | |
149 | Julie | S. | Maastricht | Yes | |
16 | Kaitlin | V. | Boston | Yes | |
94 | Kaitlin | M. | Paris | Yes | |
62 | Kate | M. | London | x | Yes |
129 | Katherine | M. | Washington | Yes | |
127 | Kevin | H. | Portland | x | Yes |
26 | Kirill | S. | Budapest | Yes | |
115 | Kristina | E. | Berlin | Yes | |
5 | Lauren | T. | Washington | x | Yes |
65 | Laurenc | F. | Belgique | Yes | |
74 | Lena | K. | Seattle | Yes | |
3 | Lila | K. | Brussels | x | Yes |
122 | Linnea | F. | Örebro | Yes | |
36 | Marcus | Ö. | Lund | x | Yes |
24 | Marie | S. | Brussels | x | Yes |
162 | Marlen | F. | Vancouver | Yes | |
116 | Marlis | S. | Stuttgart | Yes | |
159 | Marta | Z. | Geneva/Lausanne | Yes | |
105 | Martin | G. | Växjö | Yes | |
46 | Marwan | S. | Frankfurt | x | Yes |
109 | Matthew | T. | Philadelphia | Yes | |
13 | Matthias | M. | Munich | x | Yes |
43 | Maximilian | L. | Magdeburg | Yes | |
59 | Melanie | Z. | Berlin | x | Yes |
80 | Melanie | U. | Leipzig | Yes | |
113 | Melanie | M. | Cairo | Yes | |
23 | Meredith | C. | Munich | x | Yes |
35 | Michael | S. | Minneapolis | x | Yes |
70 | Michael | T. | Hamburg | x | Yes |
84 | Michael | A. | Stuttgart | x | Yes |
161 | Michal | R. | Warsaw | Yes | |
150 | Michelle | L. | Leicester | Yes | |
102 | Mirco | H. | Barcelona | x | Yes |
49 | Miriam | E. | Darmstadt | x | Yes |
40 | Moritz | S. | Mainz | x | Yes |
47 | Mysara | I. | Munich | x | Yes |
100 | Nemo | K. | Geneva | Yes | |
124 | Nick | M. | Portland | x | Yes |
57 | Nico | J. | Freiburg | x | Yes |
142 | Nina | B. | Berlin | x | Yes |
130 | Nokutenda | T. | Frankfurt | Yes | |
29 | Oleg | B. | Berlin | x | Yes |
104 | Oliver | W. | Bristol | Yes | |
151 | Ollie | H. | Portsmouth | Yes | |
136 | Ondrej | C. | Prague | Yes | |
34 | Peter | W. | New York | Yes | |
39 | Peter | K. | Somerville | Yes | |
2 | Petr | K. | Edinburgh | x | Yes |
27 | Philipp | S. | Hannover | x | Yes |
95 | Pierre | F. | Somerville | Yes | |
75 | PJ | T. | Boston | x | Yes |
4 | Ralf | G | Berlin | x | Yes |
12 | Rebecca | D. | Seattle | x | Yes |
135 | Riley | S. | Los Angeles | Yes | |
54 | Rosanne | H. | Leuven | Yes | |
69 | Ryan | W. | Den Haag | x | Yes |
37 | Samuel | H. | Boston | x | Yes |
20 | Samuel | C. | Natick | Yes | |
152 | Séraphin | V. | Liège | Yes | |
38 | Sohan | M. | Amsterdam | Yes | |
163 | Stephane | J. | Vancouver | Yes | |
158 | Tamara | S. | Amsterdam | Yes | |
63 | Thomas | R. | London | Yes | |
78 | Thomas | N. | Maastricht | Yes | |
137 | Tim | K. | Hamburg | x | Yes |
141 | Tim | G. | Leiden | x | Yes |
81 | Tom | E. | Amsterdam | Yes | |
117 | Tom | P. | Bristol | Yes | |
145 | Tom | P. | Bruges | Yes | |
51 | Tony | L. | Somerville | x | Yes |
140 | Tycho | T. | Leiden | Yes | |
76 | Ville | A. | Jyväskylä | x | Yes |
121 | Vincent | K. | Freiburg | Yes | |
10 | Volker | L. | Karlsruhe | x | Yes |
139 | Warre | P. | Hasselt | Yes | |
31 | Wieke | B. | Amsterdam | x | Yes |
92 | Wolfgang | M. | Singapore | x | Yes |