22th Copa Pescadisco 14.10. -16.10.2022 – no Spots left.
2nd Copa Pescadisco 21.10. – 23.10.2022 – no Spots left.
52 Players confirmed for both Copa´s,
Update from 19.05.2022 – 16:22 AM
==>> 22th Copa
NO | Name | Initial | City | Confirmed | both |
232 | Adrian | G. | Hamburg | Yes | |
90 | Ajda | J. | Ljubljana | Yes | x |
96 | Ajla | S. | Munich | Yes | |
36 | Alexej | G. | Karlsruhe | Yes | x |
203 | Alissa | D. | Aachen | Yes | |
224 | Alyne | A. | Toronto | Yes | |
41 | Amberish | J. | London | Yes | x |
91 | Anders Standal | H. | Munich | Yes | |
53 | Andi | B. | Freiburg | Yes | |
156 | Andy | S. | München | Yes | |
240 | Anke | G. | Berlin | Yes | |
55 | Anna | L. | Vienna | Yes | x |
25 | Anna-Sophie | S. | Munich | Yes | x |
196 | Annette | R. | Bremen | Yes | |
244 | Anni | R. | Tallinn | Yes | |
148 | Anniek | L. | Utrecht | Yes | |
60 | Ann-Kathrin | D. | Dürmentingen | Yes | |
43 | Annkatrin | V. | Tübingen | Yes | |
46 | Anton | L. | Hamburg | Yes | |
4 | Antonia | B. | Munich | Yes | x |
100 | Barbora | M. | Bratislava | Yes | |
26 | Baris | U. | Munich | Yes | x |
88 | Berni | H. | Hamburg | Yes | x |
52 | Brandon | S. | Boston | Yes | |
212 | Brian | H. | London | Yes | |
151 | Britta | H. | Hamburg | Yes | |
254 | Çağan | S. | Munich | Yes | |
278 | Carla | B. | Hannover | Yes | |
119 | Carly | B. | Amsterdam | Yes | |
261 | Carolin | A. | Munich | Yes | |
99 | Caroline | H. | London | Yes | |
197 | Casimir | C. | London | Yes | |
223 | Catherine | S. | London | Yes | |
50 | Chris | F. | London | Yes | |
40 | Christian | S. | Milheiros | Yes | x |
109 | Christian | W. | Hannover | Yes | x |
13 | Christian | W. | Hamburg | Yes | |
5 | Christoph | Z. | Aachen | Yes | |
28 | Christoph | B. | Kempten | Yes | |
209 | Claire | P. | Dublin | Yes | |
194 | Clara | P. | Berlin | Yes | |
207 | Clemens | M. | Hürth | Yes | |
134 | Colin | P. | Ballybinge | Yes | |
217 | Dani | B. | Utrecht | Yes | |
143 | Daniel | G. | Hannover | Yes | x |
265 | Daniel | R. | Ulm | Yes | |
38 | Dat | N. | Brussels | Yes | |
135 | Dave | M. | Ballybinge | Yes | |
1 | David | L. | Berlin | Yes | x |
45 | David | W. | Zurich | Yes | x |
77 | David | A. | Jena | Yes | x |
84 | David | B. | Vancouver | Yes | x |
115 | David | F. | Munich | Yes | |
192 | David | M. | Stuttgart | Yes | |
22 | Denise | T. | Dresden | Yes | |
264 | Dennis | K. | Passau | Yes | x |
44 | Dominik | S. | Duisburg | Yes | |
206 | Dominique | N. | Berlin | Yes | |
144 | Dónall | C. | Los Angeles | Yes | |
24 | Duane | W. | Leicester | Yes | x |
8 | Ed | Fischbees | Hamburg | Yes | |
272 | Eivind | B. | Oslo | Yes | |
81 | Ellie | H. | Amsterdam | Yes | x |
93 | Emmanuel | P. | Paris | Yes | |
51 | Eric | S. | Munich | Yes | x |
253 | Erik | B. | Munich | Yes | x |
234 | Erik | R. | Koper | Yes | |
262 | Erik | F. | Dresden | Yes | |
37 | Esa | T. | Tampere | Yes | |
124 | Fabian | P. | Aalen | Yes | |
126 | Fabian | C. | Oberkochen | Yes | |
49 | Felix | W. | Jena | Yes | x |
214 | Felix | B. | Jena | Yes | x |
174 | Fery | V. | Hasselt | Yes | |
256 | Fiona | B. | Cork | Yes | |
167 | Florian | L. | Munich | Yes | x |
142 | Fran | P. | Bristol | Yes | |
279 | Francesca | M. | Valencia | Yes | |
277 | Frank | H. | Dortmund | Yes | |
280 | Friderike | B. | Marburg | Yes | |
252 | Fritz | L. | Kempten | Yes | x |
110 | Gabriele | S. | London | Yes | x |
208 | Gearoid | F. | Dublin | Yes | |
177 | Gerardo | A. | Budapest | Yes | x |
133 | Guillaume | F. | Nantes | Yes | |
182 | Guy | A. | London | Yes | |
11 | Haakon | L. | Bergen | Yes | x |
211 | Hanna | T. | Lund | Yes | x |
259 | Helena | P. | Cologne | Yes | |
222 | Ian | C. | London | Yes | |
263 | Igor | D. | Munich | Yes | |
3 | Imke | S. | Aachen | Yes | |
149 | Iris | L. | Utrecht | Yes | |
125 | Ishaan | V. | Berlin | Yes | x |
188 | Jaagup | L. | Tallinn | Yes | |
219 | James | T. | Gastonia | Yes | |
113 | Jan | A. | Stuttgart | Yes | |
59 | Jana | L. | Aalen | Yes | x |
255 | Jasmin | R. | Jena | Yes | |
155 | Jasper | D. | Utrecht | Yes | |
137 | Javier | F. | München | Yes | x |
193 | Jens | B. | Berlin | Yes | |
213 | Jeroen | L. | Brussels | Yes | |
271 | Jiri | B. | Leipzig | Yes | |
233 | Johann | B. | Munich | Yes | x |
163 | Johannes | B. | Ulm | Yes | x |
58 | Jon | H. | London | Yes | |
12 | Jonas | M. | Munich | Yes | x |
39 | Jonas | L. | Ulm | Yes | x |
56 | Jonathan | C. | London | Yes | |
95 | Jonathan | P. | Munich | Yes | |
150 | Jonathan | G. | Hamburg | Yes | |
175 | José | P. | Nantes | Yes | |
74 | Jose Luis | C. | Munich | Yes | x |
257 | Joseph | D. | Cork | Yes | |
19 | Jost | A. | Karlsruhe | Yes | |
112 | Julia | H. | Stuttgart | Yes | x |
14 | Julian | K. | Munich | Yes | x |
186 | Juliane | G. | Berlin | Yes | |
76 | Julio | M. | Munich | Yes | |
72 | Justine | V. | Helsinki | Yes | |
147 | Justine | M. | Utrecht | Yes | |
114 | Kaitlin | M. | Toulouse | Yes | x |
164 | Karoline | G. | Utrecht | Yes | |
173 | Karsten | W. | Oldenburg | Yes | |
251 | Katharina | M. | Hamburg | Yes | |
122 | Katja | P. | Ljubljana | Yes | |
2 | Keith | D. | Munich | Yes | |
165 | Kevin | M. | Oldenburg | Yes | |
61 | Kris | W. | London | Yes | |
131 | Kristoffer | A. | Hamburg | Yes | |
47 | Laura | B. | Leiden | Yes | x |
23 | Laura | W. | Hannover | Yes | |
157 | Laura | K. | München | Yes | |
178 | Laura | H. | Munich | Yes | |
128 | Laurens Jan | L. | Utrecht | Yes | |
67 | Lauri | L. | Tallinn | Yes | |
65 | Linette | V. | Aalborg | Yes | |
215 | Lisa | D. | Ulm | Yes | |
238 | Lola | U. | Hannover | Yes | |
183 | Luc | S. | Utrecht | Yes | |
94 | Lucie | K. | Bratislava | Yes | x |
6 | Magnus | H. | Bochum | Yes | |
107 | Magnus | G. | Oslo | Yes | |
33 | Marcus | O. | Lund | Yes | |
66 | Maria Leanne | Y. | London | Yes | |
270 | Marieke | H. | Hannover | Yes | |
226 | Marko | P. | Zurich | Yes | |
70 | Marleen | V. | Saku | Yes | |
116 | Matevz | P. | Ljubljana | Yes | |
199 | Mathias | L. | Oldenburg | Yes | |
123 | Matthias | M. | Kaiserslautern | Yes | x |
158 | Matthias | B. | Brussels | Yes | |
269 | Matthias | K. | Hannover | Yes | |
29 | Matthieu | M. | Munich | Yes | |
80 | Max | B. | Kempten | Yes | x |
105 | Max | M. | Zurich | Yes | x |
75 | Maxime | V. | Vienna | Yes | |
136 | Maximilian | K. | Berlin | Yes | |
62 | Meike | S. | Duisburg | Yes | |
181 | Meike | K. | Freiburg | Yes | |
69 | Melanie | Z. | Berlin | Yes | x |
201 | Melina | K. | Oldenburg | Yes | |
89 | Meredith | C. | Munich | Yes | |
195 | Michael | E. | Berlin | Yes | x |
190 | Michael | A. | Stuttgart | Yes | x |
97 | Michelle | L. | Cambridge | Yes | |
103 | Mike | H. | Oxford | Yes | |
127 | Miriam | E. | Darmstadt | Yes | |
9 | Mischa | H. | Cologne | Yes | |
176 | Monica | S. | Stutensee-Friedrichstal | Yes | |
63 | Moritz | S. | Münster | Yes | |
239 | My Minna | B. | Vadstena | Yes | x |
189 | Mysara | I. | München | Yes | |
166 | Nadine | M. | Oldenburg | Yes | |
79 | Nathaly | G. | Munich | Yes | |
17 | Nickolas | S. | Munich | Yes | x |
64 | Nicola | S. | Münster | Yes | |
184 | Nikolai | H. | Jena | Yes | x |
21 | Nils | L. | Hannover | Yes | |
78 | Noni | E. | Groningen | Yes | |
7 | Noot | B. | Aachen | Yes | |
16 | Pål | S. | Kristiansand | Yes | |
138 | Pauline | J. | Berlin | Yes | |
273 | Pen Yiao | A. | Regensburg | Yes | |
129 | Philipp | T. | Vienna | Yes | |
170 | Pierre-Alexis | L. | Munich | Yes | |
210 | Piran | M. | Luxembourg | Yes | x |
10 | Pius | F. | Munich | Yes | x |
20 | Ralf | G. | Berlin | Yes | x |
120 | Ralph | G. | Oxford | Yes | |
153 | Richard | K. | Aalen | Yes | |
241 | Rik | V. | Berlin | Yes | |
229 | Robin | L. | Saku | Yes | |
169 | Romeo | P. | Treviso | Yes | x |
15 | Sabine | Fischbees | Hamburg | Yes | |
68 | Sanne | J. | Struer | Yes | |
228 | Sean | M. | Vienna | Yes | |
267 | Sebastian | G. | Dresden | Yes | |
30 | Sibren | M. | Utrecht | Yes | |
92 | Sonia | P. | Paris | Yes | |
218 | Stefan | L. | London | Yes | x |
101 | Steffen | J. | Berlin | Yes | |
106 | Stephanie | B. | Munich | Yes | |
104 | Stephen | P. | Munich | Yes | |
139 | Stephen | H. | Cambridge | Yes | |
250 | Sven | H. | Hamburg | Yes | |
246 | Thanh | E. | Zurich | Yes | |
162 | Thierry | T. | Neuchâtel | Yes | |
102 | Thomas | T. | Rostock | Yes | |
172 | Thomas | B. | Hamburg | Yes | |
216 | Tilo | E. | München | Yes | |
18 | Tim | B. | Dresden | Yes | |
242 | Tom | V. | Werder | Yes | |
132 | Veronica | K. | Wien | Yes | |
154 | Veronica | S. | Munich | Yes | |
108 | Vilde | E. | Oslo | Yes | |
35 | Ville | T. | Oulu | Yes | |
57 | Virge | A. | Tallinn | Yes | |
27 | Volker | L. | Karlsruhe | Yes | |
235 | Volker | S. | Ismaning | Yes | |
145 | Wieke | B. | Amsterdam | Yes | x |
83 | William | V. | Munich | Yes | |
111 | William | J. | Munich | Yes | |
48 | Wolfgang | S. | Stuttgart | Yes | x |
191 | Wulf | L. | Stuttgart | Yes | |
171 | Yuliya | L. | Munich | Yes | |
87 | Zan | V. | Munich | Yes | x |
198 | Zuzanna | K. | London | Yes |
==>> 2nd Copa
NO | Name | Initial | City | Confirmed | both |
33 | Ajda | J. | Ljubljana | Yes | x |
134 | Alexandra | S. | Winterthur | Yes | |
14 | Alexej | G. | Karlsruhe | Yes | x |
113 | Alfredo | R. | Palma de Mallorca | Yes | |
149 | Ali | D. | Berlin | Yes | |
17 | Amberish | J. | London | Yes | x |
156 | Andrew | M. | Amsterdam | Yes | |
109 | Andrzej | B. | Warsaw | Yes | |
25 | Anna | L. | Vienna | Yes | x |
74 | Anna | P. | Berlin | Yes | |
83 | Anna | S. | Tallinn | No | |
185 | Anna | C. | Parma | Yes | |
12 | Anna-Sophie | S. | Munich | Yes | x |
18 | Anne | B. | Munich | Yes | |
158 | Annika | R. | Berlin | Yes | |
2 | Antonia | B. | Munich | Yes | x |
139 | Arianne | B. | Zürich | Yes | |
152 | Barbora | M. | Bratislava | Yes | |
13 | Baris | U. | Munich | Yes | x |
143 | Bernd | B. | Berlin | Yes | |
32 | Berni | H. | Hamburg | Yes | x |
117 | Beth | B. | Philadelphia | Yes | |
145 | Björn | B. | Trier | Yes | |
123 | Bon | L. | London | Yes | |
161 | Caterina | A. | Padova | Yes | |
101 | Charlie | G. | London | Yes | |
16 | Christian | S. | Milheiros | Yes | x |
37 | Christian | W. | Hannover | Yes | x |
135 | Christian | D. | Frankfurt | Yes | |
20 | Chung | L. | London | Yes | |
144 | Cian | F. | Frankfurt | Yes | |
157 | Claire | D. | London | Yes | |
155 | Curtis | C. | Rotterdam | Yes | |
121 | Dalila | F. | Valencia | No | |
45 | Daniel | G. | Hannover | Yes | x |
69 | Daniel | P. | Berlin | Yes | |
1 | David | L. | Berlin | Yes | x |
19 | David | W. | Zurich | Yes | x |
29 | David | A. | Jena | Yes | x |
89 | David | B. | Vancouver | No | x |
95 | Dennis | K. | Passau | Yes | x |
179 | Domenico | D. | Gravina In Puglia | Yes | |
183 | Dominika | H. | Göteborg | Yes | |
82 | Dorothea | M. | Weimar | Yes | |
9 | Duane | W. | Leicester | Yes | x |
63 | Elia | M. | Vicenza | No | |
85 | Ellie | H. | Amsterdam | Yes | x |
3 | Eric | S. | Taipei | No | x |
23 | Eric | S. | Munich | Yes | x |
90 | Erik | B. | Munich | No | x |
78 | Erik | H. | Stavanger | Yes | |
81 | Erik | R. | Koper | Yes | |
62 | Fabio | P. | Esslingen | Yes | |
22 | Felix | W. | Jena | Yes | x |
72 | Felix | B. | Jena | Yes | x |
131 | Felix | L. | München | No | |
48 | Florian | L. | Munich | Yes | x |
168 | Francesco | C. | Padova | Yes | |
154 | Francesco | C. | Amsterdam | Yes | |
148 | Frank | B. | Berlin | No | |
189 | Frank | R. | Jena | Yes | |
181 | Franziska | H. | Brussels | Yes | |
187 | Friderike | B. | Marburg | No | |
88 | Fritz | L. | Kempten | Yes | x |
24 | Gabriela | R. | Leeds | No | x |
38 | Gabriele | S. | London | Yes | x |
51 | Gerardo | A. | Budapest | No | x |
41 | Giorgia | L. | Torino | Yes | |
178 | Giuseppe | L. | Gravina In Puglia | Yes | |
163 | Guglielmo | F. | Padova | Yes | |
5 | Haakon | L. | Bergen | Yes | x |
65 | Hanna | T. | Lund | No | x |
118 | Harry | E. | Exeter | Yes | |
136 | Heidi | P. | Zürich | Yes | |
97 | Heike | H. | Berlin | Yes | x |
103 | Helene | H. | Hellerup | No | |
190 | Helge | M. | Frankfurt | Yes | |
98 | Henry | B. | Copenhagen | Yes | |
128 | Holger | H. | Freiburg | Yes | |
125 | Holly | B. | Cambridge | Yes | |
126 | Ian | B. | Cambridge | Yes | |
79 | Ilona | N. | Berlin | Yes | |
43 | Ishaan | V. | Berlin | Yes | x |
54 | Jakob | M. | Münster | Yes | |
164 | James | M. | London | No | |
26 | Jana | L. | Aalen | Yes | x |
77 | Jana | A. | Tallinn | Yes | |
68 | Jannes | B. | Dresden | Yes | |
44 | Javier | F. | München | Yes | x |
94 | Jayadev | V. | Zurich | Yes | |
114 | Jochen | L. | Berlin | Yes | |
80 | Johann | B. | Munich | Yes | x |
47 | Johannes | B. | Ulm | Yes | x |
116 | Jon | R. | Philadelphia | Yes | |
6 | Jonas | M. | Munich | Yes | x |
15 | Jonas | L. | Ulm | Yes | x |
186 | Jop | B. | Den Bosch | Yes | |
174 | Jordi | L. | Palma de Mallorca | No | |
28 | Jose Luis | C. | Munich | Yes | x |
93 | Juan Carlos | P. | Tallinn | Yes | |
71 | Juho | L. | Utrecht | Yes | |
39 | Julia | H. | Stuttgart | Yes | x |
108 | Julia | O. | Warsaw | Yes | |
8 | Julian | K. | Munich | Yes | x |
170 | Julian | B. | Berlin | Yes | |
40 | Kaitlin | M. | Toulouse | Yes | x |
140 | Karin | S. | Berlin | Yes | |
166 | Katrin | K. | Sofia | Yes | |
36 | Laura | B. | Leiden | Yes | x |
176 | Laura | B. | Vicenza | Yes | |
175 | Laura Sofia | B. | Torino | Yes | |
7 | Lina | L. | Luxembourg | Yes | |
91 | Lindsay | B. | Amsterdam | Yes | |
132 | Lisa | S. | Zürich | Yes | |
34 | Lucie | K. | Bratislava | Yes | x |
171 | Luis | G. | Eindhoven | Yes | |
105 | Maciej | H. | Warsaw | Yes | |
104 | Mads | G. | Hellerup | No | |
100 | Malthe | B. | Copenhagen | Yes | |
159 | Mark | W. | Amsterdam | Yes | |
107 | Matej | D. | Koper | Yes | |
146 | Matteo | S. | Vienna | Yes | |
172 | Matteo | C. | Padova | Yes | |
42 | Matthias | M. | Kaiserslautern | Yes | x |
87 | Matthias | A. | Maastricht | Yes | |
120 | Matthias | R. | Cologne | Yes | |
30 | Max | B. | Kempten | Yes | x |
35 | Max | M. | Zurich | Yes | x |
86 | Max | B. | Berlin | No | x |
191 | Max | K. | Frankfurt | Yes | |
99 | Meaghan | F. | Copenhagen | Yes | |
27 | Melanie | Z. | Berlin | Yes | x |
53 | Mia | B. | Oslo | Yes | |
61 | Michael | E. | Berlin | Yes | x |
133 | Michael | S. | Winterthur | Yes | |
60 | Michael | A. | Stuttgart | Yes | x |
112 | My Minna | B. | Vadstena | Yes | x |
10 | Nickolas | S. | Munich | Yes | x |
182 | Nicolas | M. | Göteborg | Yes | |
52 | Nikolai | H. | Jena | Yes | x |
180 | Nima | F. | Turin | Yes | |
92 | Nina | D. | Amsterdam | Yes | |
124 | Noni | E. | Groningen | No | x |
102 | Ola | M. | London | Yes | |
130 | Pascal | H. | Freiburg | Yes | |
84 | Patricia | H. | Berlin | Yes | |
160 | Paula | B. | Amsterdam | No | |
150 | Pavol | G. | Bratislava | Yes | |
55 | Petra | K. | Tübingen | Yes | |
64 | Piran | M. | Luxembourg | Yes | x |
4 | Pius | F. | Munich | Yes | x |
11 | Ralf | G. | Berlin | Yes | x |
151 | Ralf | P. | Goettingen | Yes | |
127 | Raphael | E. | Augsburg | Yes | |
59 | Reena | H. | Berlin | Yes | |
137 | Reto | G. | Zürich | Yes | |
162 | Riccardo | M. | Padova | Yes | |
115 | Robin | C. | Cologne | Yes | |
50 | Romeo | P. | Treviso | Yes | x |
184 | Roos | D. | Leuven | Yes | |
58 | Rufael | N. | Berlin | Yes | |
141 | Russ | B. | Berlin | Yes | |
153 | Ryan | S. | Amsterdam | Yes | |
111 | Ryszard | L. | Warsaw | Yes | |
96 | Salome | N. | Freiburg | Yes | |
70 | Samuli | S. | Berlin | Yes | |
147 | Sankaranarayanan | R. | Berlin | Yes | |
57 | Sascha | C. | Stuttgart | Yes | |
138 | Shyam | C. | Göteborg | Yes | |
76 | Sid | D. | Berlin | No | |
106 | Silviana | H. | Koper | Yes | |
56 | Simon | A. | Stuttgart | Yes | |
122 | Sophie | N. | Leicester | Yes | |
73 | Stefan | L. | London | Yes | x |
142 | Stephanie | B. | Unterschleissheim | No | |
66 | Susanne | W. | Dresden | Yes | |
75 | Teresa | B. | Tallinn | Yes | |
67 | Thomas | W. | Dresden | Yes | |
169 | Thomas | W. | Berlin | Yes | |
49 | Tilen | P. | Ljubljana | Yes | x |
188 | Valerio | B. | Verona | Yes | |
167 | Victor | C. | London | Yes | |
177 | Vittorio | I. | Gravina In Puglia | Yes | |
165 | Vladislav | A. | Sofia | Yes | |
46 | Wieke | B. | Amsterdam | Yes | x |
21 | Wolfgang | S. | Stuttgart | Yes | x |
129 | Yvonne | H. | Freiburg | Yes | |
31 | Zan | V. | Munich | Yes | x |
110 | Zuzanna | H. | Warsaw | Yes |